<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Well Blog &#187; ALS &#8211; Lou Gehrig&#8217;s Disease</title>
	<atom:link href="http://www.livingwellah.com/blog/category/als-lou-gehrigs-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingwellah.com/blog</link>
	<description>In Home Health Care Services</description>
	<lastBuildDate>Fri, 26 Apr 2013 20:25:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Research Identifies Common Cause of ALS</title>
		<link>http://www.livingwellah.com/blog/new-research-identifies-common-cause-of-als/</link>
		<comments>http://www.livingwellah.com/blog/new-research-identifies-common-cause-of-als/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:55:59 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[ALS - Lou Gehrig's Disease]]></category>
		<category><![CDATA[ALS]]></category>

		<guid isPermaLink="false">http://livingwellah.com/blog/?p=919</guid>
		<description><![CDATA[William Mullen, Chicago Tribune &#124; August 22, 2011 Researchers at Northwestern University say they have discovered a common cause behind the mysterious and deadly affliction of amyotrophic lateral sclerosis, or Lou Gehrig&#8217;s disease, that could open the door to an effective treatment. Read more]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.livingwellah.com/blog/wp-content/uploads/dna-science-41994_640.png"><img class="alignleft  wp-image-1528" alt="dna-science-41994_640" src="http://www.livingwellah.com/blog/wp-content/uploads/dna-science-41994_640-150x300.png" width="105" height="210" /></a>William Mullen, Chicago Tribune | August 22, 2011</p>
<p>Researchers at Northwestern University say they have discovered a common cause behind the mysterious and deadly affliction of amyotrophic lateral sclerosis, or Lou Gehrig&#8217;s disease, that could open the door to an effective treatment.</p>
<p><a href="http://www.chicagotribune.com/health/ct-met-northwestern-als-breakthrough-20110822,0,4185292.story" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwellah.com/blog/new-research-identifies-common-cause-of-als/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Good Short Life with ALS</title>
		<link>http://www.livingwellah.com/blog/the-good-short-life-with-als/</link>
		<comments>http://www.livingwellah.com/blog/the-good-short-life-with-als/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:30:22 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[ALS - Lou Gehrig's Disease]]></category>
		<category><![CDATA[ALS]]></category>

		<guid isPermaLink="false">http://livingwellah.com/blog/?p=907</guid>
		<description><![CDATA[DUDLEY CLENDINEN,  a former national correspondent and editorial writer for The Times, and author of &#8220;A Place Called Canterbury&#8221; talks about living with ALS or &#8220;Lou&#8221; as he calls it in honor of Lou Gehrig, the great Yankee hitter and first baseman who was told he had it in 1939, accepted the verdict with such famous [...]]]></description>
				<content:encoded><![CDATA[<p>DUDLEY CLENDINEN,  a former national correspondent and editorial writer for The Times, and author of &#8220;A Place Called Canterbury&#8221; talks about living with ALS or &#8220;Lou&#8221; as he calls it in honor of Lou Gehrig, the great Yankee hitter and first baseman who was told he had it in 1939, accepted the verdict with such famous grace, and died less than two years later. He was almost 38. He also says calling it &#8220;Lou&#8221; in his honor gives it familiarity that makes it fell less threatening.<br />
<a href="http://www.nytimes.com/2011/07/10/opinion/sunday/10als.html?pagewanted=all" target="_blank">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwellah.com/blog/the-good-short-life-with-als/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stem Cell Research Could be the Answer to Find a Treatment for ALS</title>
		<link>http://www.livingwellah.com/blog/stem-cell-research-could-be-the-answer-to-find-a-treatment-for-als/</link>
		<comments>http://www.livingwellah.com/blog/stem-cell-research-could-be-the-answer-to-find-a-treatment-for-als/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:32:24 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[ALS - Lou Gehrig's Disease]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[stem cell research]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=888</guid>
		<description><![CDATA[On January 24, 2011, 63 participants gathered in New York City for the International Consortium of Stem Cell Network (ICSCN) Workshop Towards Clinical Trials Using Stem Cells for Amyotrophic Lateral Sclerosis (ALS)/Motor Neuron Disease (MND). Dr. Rick Bedlack of Duke University and ALS Untangled moderated a panel discussion comprised of Stephen Byer of ALS Worldwide [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1541" alt="cell-diagram-29147_640" src="http://www.livingwellah.com/blog/wp-content/uploads/cell-diagram-29147_640-300x150.png" width="210" height="105" />On January 24, 2011, 63 participants gathered in New York City for the International Consortium of Stem Cell Network (ICSCN) Workshop Towards Clinical Trials Using Stem Cells for Amyotrophic Lateral Sclerosis (ALS)/Motor Neuron Disease (MND).</p>
<p>Dr. Rick Bedlack of Duke University and ALS Untangled moderated a panel discussion comprised of Stephen Byer of ALS Worldwide and Dr. Brian Dickie of the Motor Neuron Disease Association, an extract of which can be read at <a href="http://www.alsworldwide.org/news_2011_coalitions.html" target="_blank">ALS Worldwide: Breaking News.</a></p>
<p><a title="ALS Stem Cell Network" href="http://livingwellah.com/blog/wp-content/uploads/ALS_STEMCELLWORKSHOPREPORT_1Apr2011.pdf" target="_blank">Read the entire report from the International Consortium Stem Cell Network.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwellah.com/blog/stem-cell-research-could-be-the-answer-to-find-a-treatment-for-als/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurologist wins $1M prize for ALS biomarker breakthrough</title>
		<link>http://www.livingwellah.com/blog/neurologist-wins-1m-prize-for-als-biomarker-breakthrough/</link>
		<comments>http://www.livingwellah.com/blog/neurologist-wins-1m-prize-for-als-biomarker-breakthrough/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:16:30 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[ALS - Lou Gehrig's Disease]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[track ALS progression]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=885</guid>
		<description><![CDATA[[John Carroll, FierceBiomarkers] A Boston neurologist has won a $1 million prize after identifying a new biomarker for amyotrophic lateral sclerosis and developing a simple gadget that can help researchers track the progression of the disease. Dr. Seward Rutkove of Beth Israel Deaconess Medical Center observed that as the muscles of ALS patients deteriorate, they [...]]]></description>
				<content:encoded><![CDATA[<div>
<p><img class="alignleft  wp-image-1544" alt="science-14272_640" src="http://www.livingwellah.com/blog/wp-content/uploads/science-14272_640-300x187.jpg" width="210" height="131" />[John Carroll, FierceBiomarkers] A Boston neurologist has won a $1 million prize after identifying a new biomarker for amyotrophic lateral sclerosis and developing a simple gadget that can help researchers track the progression of the disease.</p>
</div>
<div>
<p>Dr. Seward Rutkove of Beth Israel Deaconess Medical Center observed that as the muscles of ALS patients deteriorate, they are less capable of transmitting small electrical currents in the body. As the disease progresses, electrical impedance grows. And further animal research demonstrated that investigators could use Rutkove&#8217;s device for tracking the condition as they monitored disease progression in patients.</p>
<p><a title="$1M prize for ALS biomarker breakthrough" href="http://www.fiercebiomarkers.com/story/neurologist-wins-1m-prize-als-biomarker-breakthrough/2011-02-16" target="_blank">Read more.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwellah.com/blog/neurologist-wins-1m-prize-for-als-biomarker-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Conversation with Stephen Hawking. His life as a scientist and his living with ALS</title>
		<link>http://www.livingwellah.com/blog/a-conversation-with-stephen-hawking-living-with-als/</link>
		<comments>http://www.livingwellah.com/blog/a-conversation-with-stephen-hawking-living-with-als/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:01:40 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[ALS - Lou Gehrig's Disease]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[motor neuron disease]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=880</guid>
		<description><![CDATA[Claudia Dreyfus of the new York Times (May 9, 2011) interviews Stephen Hawking. She writes: &#8220;Like Einstein, he is as famous for his story as for his science.  At the age of 21, the British physicist Stephen Hawking was found to have amyotrophic lateral sclerosis,&#8221; or ALS, a disease of the nerve cells in the [...]]]></description>
				<content:encoded><![CDATA[<p>Claudia Dreyfus of the new York Times (May 9, 2011) interviews Stephen Hawking. She writes: &#8220;Like Einstein, he is as famous for his story as for his science.  At the age of 21, the British physicist Stephen Hawking was found to have amyotrophic lateral sclerosis,&#8221; or ALS, a disease of the nerve cells in the brain and spinal cord that control voluntary muscle movement. ALS is also known as Lou Gehrig&#8217;s disease. &#8220;While A.L.S. is usually fatal within five years, Dr. Hawking lived on and flourished, producing some of the most important cosmological research of his time. In the 1960s, with Sir Roger Penrose, he used mathematics to explicate the properties of black holes. In 1973, he applied Einstein’s general theory of relativity to the principles of quantum mechanics. And he showed that black holes were not completely black but could leak radiation and eventually explode and disappear, a finding that is still reverberating through physics and cosmology.&#8221;</p>
<p><a title="Stephen Hawking, living with ALS" href="http://www.nytimes.com/2011/05/10/science/10hawking.html" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwellah.com/blog/a-conversation-with-stephen-hawking-living-with-als/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Conference of the American Society on Aging</title>
		<link>http://www.livingwellah.com/blog/2011-annual-conference-of-the-american-society-on-aging/</link>
		<comments>http://www.livingwellah.com/blog/2011-annual-conference-of-the-american-society-on-aging/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:26:13 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[ALS - Lou Gehrig's Disease]]></category>
		<category><![CDATA[Alzheimer's & Dementia]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[aging healthcare conference]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=791</guid>
		<description><![CDATA[Living Well is at the &#8220;Aging in America&#8221; &#8211; the 2011 Annual Conference of the American Society on Aging. The Aging in America conference is the largest gathering of a diverse, multidisciplinary community of professionals from the fields of aging, healthcare and education. Join us to find the answers, the experts, the research, the best [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://livingwellah.com/blog/wp-content/uploads/agingamerica2011.jpg"><img class="alignleft size-full wp-image-792" title="agingamerica2011" src="http://livingwellah.com/blog/wp-content/uploads/agingamerica2011.jpg" alt="" width="200" height="123" /></a>Living Well is at the &#8220;Aging in America&#8221; &#8211; the <strong>2011 Annual Conference of the American Society on Aging</strong>. The Aging in America conference is the largest gathering of a diverse, multidisciplinary community of professionals from the fields of aging, healthcare and education. Join us to find the answers, the experts, the research, the best practices, and the most comprehensive educational offerings available to professionals.</p>
<p><span id="more-791"></span><br />
<strong>April 26-30 is just around the corner… Get excited, Come and see us.</strong></p>
<h3>Date &amp; Time: April 26 &#8211; April 30, 2011<br />
Location: Hilton San Francisco Union Square Hotel</h3>
<p>Stop by the Exhibitor Hall, Booth 313 and talk to one of our team members about our innovative model of care for adults with chronic and debilitating conditions – like Alzheimer&#8217;s, Parkinson&#8217;s, and ALS – that compromise their ability to live safely in their homes, where they want to be.</p>
<p>After visiting our booth, join us for two informative workshops.</p>
<h4>Workshop Schedule</h4>
<h3>Wednesday April 27, 2011: 8:00 AM &#8211; 9:30 AM</h3>
<h4>Hilton San Francisco Union Square Hotel &#8211; Room: Franciscan C (Ballroom Level)</h4>
<p><strong>Connection, Safety and Beauty: The Effects of Human-Centered Design</strong><br />
<em>with Howard Lau (Living Well advisor), Susan Stadler, architect, and Dr. Tessa ten Tusscher (Living Well C.E.O)</em></p>
<p>By bringing together teams from the worlds of design, technology, social and medical services we can create programs, buildings, products and a community that is truly interdisciplinary. This session will introduce principles that can be applied by anybody who works with elders and facilitate comprehensive solutions to physical and emotional needs.</p>
<h3>Friday April 29, 2011 3:00 PM &#8211; 4:00 PM</h3>
<h4>Location: Hilton San Francisco Union Square Hotel, Plaza B (Lobby Level)</h4>
<p><strong>High Tech and High Touch: Eldercare in the 21st Century</strong><br />
<em>with Dr. Doris Bersing (Living Well President) and Dr. Tessa ten Tusscher (Living Well C.E.O)</em></p>
<p>This presentation will explain how combining caring people with innovative technology is an efficient solution to keep elders safe at home, regardless of whether they are healthy and engaged or dealing with chronic physical illness or dementia. This model is an alternative to institutional living and represents a comprehensive model of care to age in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwellah.com/blog/2011-annual-conference-of-the-american-society-on-aging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Home Care Environment for Clients With Advanced ALS: Home Care of a Person With ALS</title>
		<link>http://www.livingwellah.com/blog/the-home-care-environment-for-clients-with-advanced-als-home-care-of-a-person-with-als/</link>
		<comments>http://www.livingwellah.com/blog/the-home-care-environment-for-clients-with-advanced-als-home-care-of-a-person-with-als/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:22:13 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[Adult-onset Brain & Cognitive Disorders]]></category>
		<category><![CDATA[ALS - Lou Gehrig's Disease]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Home Care]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=798</guid>
		<description><![CDATA[What makes physical care so challenging in advanced ALS is the absence of other indicators of change &#8212; the verbal and physical response to care. The physical changes are much more subtle, and the nurse is more likely to detect changes when there is a connection with the patient that allows a rhythm to unfold. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://livingwellah.com/blog/wp-content/uploads/Fotolia_4235657_M.jpg"><img class="alignleft size-medium wp-image-393" title="Living Well at Home" src="http://livingwellah.com/blog/wp-content/uploads/Fotolia_4235657_M-300x199.jpg" alt="" width="300" height="199" /></a>What makes physical care so challenging in advanced ALS is the absence  of other indicators of change &#8212; the verbal and physical response to  care. The physical changes are much more subtle, and the nurse is more  likely to detect changes when there is a connection with the patient  that allows a rhythm to unfold. Daily inspections included in the  assessment are crucial if potential problems are to be avoided.  Particular challenges of patients with ALS who are locked-in follow. It is important to provide a blueprint for supplies in establishing and maintaining a safe home care environment.<br />
<a href="http://www.medscape.com/viewarticle/452535_6" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwellah.com/blog/the-home-care-environment-for-clients-with-advanced-als-home-care-of-a-person-with-als/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories of Courage: The ALS Association’s ‘ALS Across America’ Focuses On Staying Positive and Involved</title>
		<link>http://www.livingwellah.com/blog/stories-of-courage-the-als-association%e2%80%99s-%e2%80%98als-across-america%e2%80%99-focuses-on-staying-positive-and-involved/</link>
		<comments>http://www.livingwellah.com/blog/stories-of-courage-the-als-association%e2%80%99s-%e2%80%98als-across-america%e2%80%99-focuses-on-staying-positive-and-involved/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:38:22 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[ALS - Lou Gehrig's Disease]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Lou Gehrig's Disease]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=643</guid>
		<description><![CDATA[By Gary Wosk For the third consecutive year during ALS Awareness Month, The ALS Association’s “ALS Across America” campaign is recognizing people throughout the United States living with amyotrophic lateral sclerosis for their courageous battle with Lou Gehrig’s Disease. The campaign, which was launched in mid April, shines the spotlight on men and women from [...]]]></description>
				<content:encoded><![CDATA[<p>By Gary Wosk<br />
For the third consecutive year during ALS Awareness Month, The ALS Association’s “ALS Across America” campaign is recognizing people throughout the United States living with amyotrophic lateral sclerosis for their courageous battle with Lou Gehrig’s Disease. The campaign, which was launched in mid April, shines the spotlight on men and women from all walks of life who despite having the progressive, neurodegenerative disease – which on average has a survival rate of two to five years from the time of diagnosis – think of and help others in similar circumstances before themselves. The profiles of these courageous people, including their caregivers, have been shared with the media throughout the country and are now featured on The ALS Association Web site. <a href="http://www.alsa.org/community/article.cfm?id=1486&amp;CFID=7524143&amp;CFTOKEN=276806f97fd0b35d-E699B1FF-188B-2E62-800F985E2353ABBA" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwellah.com/blog/stories-of-courage-the-als-association%e2%80%99s-%e2%80%98als-across-america%e2%80%99-focuses-on-staying-positive-and-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALS: A Complex Rehab Challenge: Unpredictable &amp; Swift, This Neurological Condition Demands Creativity, Foresight &amp; Expertise from the Seating &amp; Mobility Team</title>
		<link>http://www.livingwellah.com/blog/als-a-complex-rehab-challenge-unpredictable-swift-this-neurological-condition-demands-creativity-foresight-expertise-from-the-seating-mobility-team/</link>
		<comments>http://www.livingwellah.com/blog/als-a-complex-rehab-challenge-unpredictable-swift-this-neurological-condition-demands-creativity-foresight-expertise-from-the-seating-mobility-team/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:19:17 +0000</pubDate>
		<dc:creator>Doris Bersing</dc:creator>
				<category><![CDATA[ALS - Lou Gehrig's Disease]]></category>

		<guid isPermaLink="false">http://livingwellah.com/wordpress/?p=632</guid>
		<description><![CDATA[By Laurie Watanabe Amyotrophic Lateral Sclerosis — aka, Lou Gehrig&#8217;s Disease — has no cure, but its unpredictability, varying types of progression and widely motor limitations is well known. But like so many other mobility-related conditions, ALS proves quite complex under closer inspection. Those differences from client to client can result in greater challenges for [...]]]></description>
				<content:encoded><![CDATA[<p>By Laurie Watanabe</p>
<p>Amyotrophic Lateral Sclerosis — aka, Lou Gehrig&#8217;s Disease — has no cure, but its unpredictability, varying types of progression and widely motor limitations is well known. But like so many other mobility-related conditions, ALS proves quite complex under closer inspection. Those differences from client to client can result in greater challenges for providers trying to create appropriate seating &amp; mobility systems — and demands both creativity and expertise from everyone on the seating &amp; mobility team.<br />
<a href="http://mobilitymgmt.com/articles/2010/05/01/als.aspx" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwellah.com/blog/als-a-complex-rehab-challenge-unpredictable-swift-this-neurological-condition-demands-creativity-foresight-expertise-from-the-seating-mobility-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
